Option Score
Male age 0.0 years: weight P3/P50/P97 2.62/3.23/4.12 kg; height P3/P50/P97 47.1/50.4/53.8 cm
+1 Male age 0.5 years: weight P3/P50/P97 6.80/8.41/10.37 kg; height P3/P50/P97 64.0/68.8/73.0 cm
+2 Male age 1.0 years: weight P3/P50/P97 8.16/10.05/12.37 kg; height P3/P50/P97 71.5/76.5/81.8 cm
+3 Male age 1.5 years: weight P3/P50/P97 9.19/11.29/13.90 kg; height P3/P50/P97 76.9/82.7/88.7 cm
+4 Male age 2.0 years: weight P3/P50/P97 10.22/12.54/15.46 kg; height P3/P50/P97 82.1/88.5/95.3 cm
+5 Male age 2.5 years: weight P3/P50/P97 11.11/13.64/16.83 kg; height P3/P50/P97 86.4/93.3/100.5 cm
+6 Male age 3.0 years: weight P3/P50/P97 11.94/14.65/18.12 kg; height P3/P50/P97 89.7/96.8/104.1 cm
+7 Male age 3.5 years: weight P3/P50/P97 12.73/15.63/19.38 kg; height P3/P50/P97 93.4/100.6/108.1 cm
+8 Male age 4.0 years: weight P3/P50/P97 13.52/16.64/20.71 kg; height P3/P50/P97 96.7/104.1/111.8 cm
+9 Male age 4.5 years: weight P3/P50/P97 14.37/17.75/22.24 kg; height P3/P50/P97 100.0/107.7/115.7 cm
+10 Male age 5.0 years: weight P3/P50/P97 15.26/18.98/24.00 kg; height P3/P50/P97 103.3/111.3/119.6 cm
+11 Male age 5.5 years: weight P3/P50/P97 16.09/20.18/25.81 kg; height P3/P50/P97 106.4/114.7/123.3 cm
+12 Male age 6.0 years: weight P3/P50/P97 16.80/21.26/27.55 kg; height P3/P50/P97 109.1/117.7/126.6 cm
+13 Male age 6.5 years: weight P3/P50/P97 17.53/22.45/29.57 kg; height P3/P50/P97 111.7/120.7/129.9 cm
+14 Male age 7.0 years: weight P3/P50/P97 18.48/24.06/32.41 kg; height P3/P50/P97 114.6/124.0/133.7 cm
+15 Male age 7.5 years: weight P3/P50/P97 19.43/25.72/35.45 kg; height P3/P50/P97 117.4/127.1/137.2 cm
+16 Male age 8.0 years: weight P3/P50/P97 20.32/27.33/38.49 kg; height P3/P50/P97 119.9/130.0/140.4 cm
+17 Male age 8.5 years: weight P3/P50/P97 21.18/28.91/41.49 kg; height P3/P50/P97 122.3/132.7/143.6 cm
+18 Male age 9.0 years: weight P3/P50/P97 22.04/30.46/44.35 kg; height P3/P50/P97 124.6/135.4/146.5 cm
+19 Male age 9.5 years: weight P3/P50/P97 22.95/32.09/47.24 kg; height P3/P50/P97 126.7/137.9/149.4 cm
+20 Male age 10.0 years: weight P3/P50/P97 23.89/33.74/50.01 kg; height P3/P50/P97 128.7/140.2/152.0 cm
+21 Male age 10.5 years: weight P3/P50/P97 24.96/35.58/52.93 kg; height P3/P50/P97 130.7/142.6/154.9 cm
+22 Male age 11.0 years: weight P3/P50/P97 26.21/37.69/56.07 kg; height P3/P50/P97 132.9/145.3/158.1 cm
+23 Male age 11.5 years: weight P3/P50/P97 27.59/39.98/59.40 kg; height P3/P50/P97 135.3/148.4/161.7 cm
+24 Male age 12.0 years: weight P3/P50/P97 29.09/42.49/63.04 kg; height P3/P50/P97 138.1/151.9/166.0 cm
+25 Male age 12.5 years: weight P3/P50/P97 30.74/45.13/66.81 kg; height P3/P50/P97 141.1/155.6/170.2 cm
+26 Male age 13.0 years: weight P3/P50/P97 32.82/48.08/70.83 kg; height P3/P50/P97 145.0/159.5/174.2 cm
+27 Male age 13.5 years: weight P3/P50/P97 35.03/50.85/74.33 kg; height P3/P50/P97 148.8/163.0/177.2 cm
+28 Male age 14.0 years: weight P3/P50/P97 37.36/53.37/77.20 kg; height P3/P50/P97 152.3/165.9/179.4 cm
+29 Male age 14.5 years: weight P3/P50/P97 39.53/55.43/79.24 kg; height P3/P50/P97 155.3/168.2/181.0 cm
+30 Male age 15.0 years: weight P3/P50/P97 41.43/57.08/80.60 kg; height P3/P50/P97 157.5/169.8/182.0 cm
+31 Male age 15.5 years: weight P3/P50/P97 43.05/58.39/81.49 kg; height P3/P50/P97 159.1/171.0/182.8 cm
+32 Male age 16.0 years: weight P3/P50/P97 44.28/59.35/82.05 kg; height P3/P50/P97 159.9/171.6/183.2 cm
+33 Male age 16.5 years: weight P3/P50/P97 45.30/60.12/82.44 kg; height P3/P50/P97 160.5/172.1/183.5 cm
+34 Male age 17.0 years: weight P3/P50/P97 46.04/60.68/82.70 kg; height P3/P50/P97 160.9/172.3/183.7 cm
+35 Male age 17.5 years: weight P3/P50/P97 46.61/61.10/82.88 kg; height P3/P50/P97 161.1/172.5/183.9 cm
+36 Female age 0.0 years: weight P3/P50/P97 2.57/3.21/4.04 kg; height P3/P50/P97 46.6/49.7/53.0 cm
+37 Female age 0.5 years: weight P3/P50/P97 6.34/7.77/9.59 kg; height P3/P50/P97 62.5/66.8/71.2 cm
+38 Female age 1.0 years: weight P3/P50/P97 7.70/9.40/11.57 kg; height P3/P50/P97 70.0/75.0/80.2 cm
+39 Female age 1.5 years: weight P3/P50/P97 8.73/10.65/13.11 kg; height P3/P50/P97 76.0/81.5/87.4 cm
+40 Female age 2.0 years: weight P3/P50/P97 9.76/11.92/14.71 kg; height P3/P50/P97 80.9/87.2/93.9 cm
+41 Female age 2.5 years: weight P3/P50/P97 10.65/13.05/16.16 kg; height P3/P50/P97 85.2/92.1/99.3 cm
+42 Female age 3.0 years: weight P3/P50/P97 11.50/14.13/17.55 kg; height P3/P50/P97 88.6/95.6/102.9 cm
+43 Female age 3.5 years: weight P3/P50/P97 12.32/15.16/18.89 kg; height P3/P50/P97 92.4/99.4/106.8 cm
+44 Female age 4.0 years: weight P3/P50/P97 13.10/16.17/20.24 kg; height P3/P50/P97 95.8/103.1/110.6 cm
+45 Female age 4.5 years: weight P3/P50/P97 13.89/17.22/21.67 kg; height P3/P50/P97 99.2/106.7/114.7 cm
+46 Female age 5.0 years: weight P3/P50/P97 14.64/18.26/23.14 kg; height P3/P50/P97 102.3/110.2/118.4 cm
+47 Female age 5.5 years: weight P3/P50/P97 15.39/19.33/24.72 kg; height P3/P50/P97 105.4/113.5/122.0 cm
+48 Female age 6.0 years: weight P3/P50/P97 16.10/20.37/26.30 kg; height P3/P50/P97 108.1/116.6/125.4 cm
+49 Female age 6.5 years: weight P3/P50/P97 16.80/21.44/27.96 kg; height P3/P50/P97 110.6/119.4/128.6 cm
+50 Female age 7.0 years: weight P3/P50/P97 17.58/22.64/29.89 kg; height P3/P50/P97 113.3/122.5/132.1 cm
+51 Female age 7.5 years: weight P3/P50/P97 18.39/23.93/32.01 kg; height P3/P50/P97 116.0/125.6/135.5 cm
+52 Female age 8.0 years: weight P3/P50/P97 19.20/25.25/34.23 kg; height P3/P50/P97 118.5/128.5/138.7 cm
+53 Female age 8.5 years: weight P3/P50/P97 20.05/26.67/36.69 kg; height P3/P50/P97 121.0/131.3/141.9 cm
+54 Female age 9.0 years: weight P3/P50/P97 20.93/28.19/39.41 kg; height P3/P50/P97 123.3/134.1/145.1 cm
+55 Female age 9.5 years: weight P3/P50/P97 21.89/29.87/42.51 kg; height P3/P50/P97 125.7/137.0/148.5 cm
+56 Female age 10.0 years: weight P3/P50/P97 22.98/31.76/45.97 kg; height P3/P50/P97 128.3/140.1/152.0 cm
+57 Female age 10.5 years: weight P3/P50/P97 24.22/33.80/49.59 kg; height P3/P50/P97 131.1/143.3/155.6 cm
+58 Female age 11.0 years: weight P3/P50/P97 25.74/36.10/53.33 kg; height P3/P50/P97 134.2/146.6/159.2 cm
+59 Female age 11.5 years: weight P3/P50/P97 27.43/38.40/56.67 kg; height P3/P50/P97 137.2/149.7/162.1 cm
+60 Female age 12.0 years: weight P3/P50/P97 29.33/40.77/59.64 kg; height P3/P50/P97 140.2/152.4/164.5 cm
+61 Female age 12.5 years: weight P3/P50/P97 31.22/42.89/61.86 kg; height P3/P50/P97 142.9/154.6/166.3 cm
+62 Female age 13.0 years: weight P3/P50/P97 33.09/44.79/63.45 kg; height P3/P50/P97 145.0/156.3/167.6 cm
+63 Female age 13.5 years: weight P3/P50/P97 34.82/46.42/64.55 kg; height P3/P50/P97 146.7/157.6/168.6 cm
+64 Female age 14.0 years: weight P3/P50/P97 36.38/47.83/65.36 kg; height P3/P50/P97 147.9/158.6/169.3 cm
+65 Female age 14.5 years: weight P3/P50/P97 37.71/48.97/65.93 kg; height P3/P50/P97 148.9/159.4/169.8 cm
+66 Female age 15.0 years: weight P3/P50/P97 38.73/49.82/66.30 kg; height P3/P50/P97 149.5/159.8/170.1 cm
+67 Female age 15.5 years: weight P3/P50/P97 39.51/50.45/66.55 kg; height P3/P50/P97 149.9/160.1/170.3 cm
+68 Female age 16.0 years: weight P3/P50/P97 39.96/50.81/66.69 kg; height P3/P50/P97 149.9/160.1/170.3 cm
+69 Female age 16.5 years: weight P3/P50/P97 40.29/51.07/66.78 kg; height P3/P50/P97 149.9/160.2/170.4 cm
+70 Female age 17.0 years: weight P3/P50/P97 40.44/51.20/66.82 kg; height P3/P50/P97 150.1/160.3/170.5 cm
+71 Female age 17.5 years: weight P3/P50/P97 40.58/51.31/66.86 kg; height P3/P50/P97 150.3/160.5/170.6 cm
+72